Specifications
'Little Slut' - Converted to a low rider chopper.
| Group | Detail | Notes |
| General | ||
| Owner | CJ Wallace | |
| Year/Make | 94 Honda Shadow VLX | |
| Fabrication | TJ's Cycle/Hyland Motorshop | |
| Assembly | Hyland Motorshop | |
| Build time | Approx 143 hours | |
| Cost-to-build (bike & parts) | Approx (Cdn)$7400.00 | See Notes |
| Insured replacement value | Averaged (Cdn)$24,000.00 | See Notes |
| Engine | ||
| Size/Type | 803cc Bored | based on original Honda 598cc |
| Pistons | Oversized | |
| Cylinders | Hyland Motorshop | |
| Heads | Honda | |
| Cam | Honda SOHC/Hyland Motorshop | |
| Carb | Dual - Dynojet | |
| Air Filtration | K&N | |
| Crank Breather Filter | Jammer | |
| Ignition | Full Transistor Digital Ignition | |
| Pipes | Vance & Hines | |
| Cooling | Liquid Cooled 2.0 litre Radiator | |
| Transmission | ||
| Year/Type | 94 Honda | |
| Case | Honda OEM | |
| Gears | Honda/Hyland Motorshop | |
| Clutch | Honda/Hyland Motorshop | |
| Primary Drive | Honda/Hyland Motorshop | |
| Frame/Suspension | ||
| Year/Type | 94 Honda Double Cradle | |
| Rake | 38 degrees | |
| Stretch | 2 inches up; 2.5 out | |
| Swingarm | Honda OEM | |
| Rear Suspension | Swingarm with single adjustable gas shock | hidden under seat |
| Forks | Hyland Motorshop | |
| Triple Trees | Hyland Motorshop | Billet |
| Wheels, Tires, and Brakes | ||
| Wheels | Front: 21 inch 60 Spiral Spokes | |
| Rear: 16 inch 40 Spokes | ||
| Tires | Front: Shinko 100/90 | |
| Rear: Shinko 170/80 | ||
| Brakes | Front: Hydraulic Single Disc | |
| Rear: Honda OEM drum | ||
| Finish | ||
| Frame Moulding | TJ's Cycle/Hyland Motorshop | |
| Painter | Paint By Ralph | |
| Colour | Paratrooper Maroon and Black (frame) | |
| Chrome Plating and Polishing | Hyland Motorshop | |
| Accessories | ||
| Bars/Risers | After Market 1 inch single unit | Chrome |
| Hand Controls and Grips | Mapam | Billet |
| Headlight | Kuriakyn | Billet |
| Taillight/Plate Holder | TJ's Cycle | left side, rear axel mounted |
| Gauges | Kuriakyn | Kuriakyn tachometer engine mounted/LED |
| Electrical | Hyland Motorshop | |
| Fuel Tank | Honda OEM | |
| Dash | Hyland Motorshop | LED |
| Front Fender | Hyland Motorshop | |
| Rear Fender | TJ's Cycle | |
| Fender Struts | None | mounted on cut frame |
| Forward Controls | Mapam | Billet |
| Pegs | Mapam | Billet |
| Foot Controls | Mapam | Billet |
| Mirror | Custom Wings | Billet |
| Seat | HD |
1. Cost does not include labour.
Insurance Appraisal 2003-04: $24,000.00 (averaged from 3 different insurance quotes)