Specifications
'Brando' - Converted to a Roadster street fighter
| Group | Detail | Notes |
| General | ||
| Owner | Built for Ryan Murphy | |
| Year/Make | 82 Honda Night Hawk | |
| Fabrication | Hyland Motorshop | |
| Assembly | Hyland Motorshop | |
| Build time | Approx 286 hours | |
| Cost-to-build (bike & parts) | Approx (Cdn)$2800.00 | See Notes |
| Engine | ||
| Size/Type | Honda 750cc 4-In-line | |
| Pistons | Honda | |
| Cylinders | Honda | |
| Heads | Honda | |
| Cam | Honda DOHC | |
| Carb | Dual | |
| Air Filtration | OEM | |
| Crank Breather Filter | Jammer | |
| Ignition | Full Transistor Digital Ignition | |
| Pipes | Hyland Motorshop Custom Straight | |
| Cooling | Liquid Cooled 2.0 litre Radiator | |
| Transmission | ||
| Year/Type | 82 Honda | |
| Case | OEM | |
| Gears | OEM | |
| Clutch | Hyland Motorshop | |
| Primary Drive | Hyland Motorshop | |
| Frame/Suspension | ||
| Year/Type | 82 Honda Double Cradle | |
| Rake | 32 degrees | |
| Stretch | N/A | |
| Swingarm | Honda OEM | |
| Rear Suspension | Dual spring shocks | |
| Forks | Hyland Motorshop | |
| Triple Trees & Riser | Hyland Motorshop | |
| Wheels, Tires, and Brakes | ||
| Wheels | OEM | |
| Tires | Front: Metzeller 110/70 | |
| Rear: Spitfire 11R 140/90 | ||
| Brakes | Front: Russell Hydraulic Dual Disc, Lines and Banjos | |
| Rear: Honda OEM drum | ||
| Master Cylinder | Hyland Motorshop | |
| Finish | ||
| Frame Moulding | Hyland Motorshop | |
| Painter | Hyland Motorshop | |
| Colour | Metallic Graphite CSX 100 | |
| Chrome Plating and Polishing | Hyland Motorshop | |
| Accessories | ||
| Bars/Risers | OEM | |
| Hand Controls and Grips | Hyland Motorshop/Kuriakyn | |
| Headlight | BSA Dual Square Horizontal Stacked | LED |
| Taillight/Plate Holder | Hyland Motorshop | left side, rear axel mounted |
| Gauges | Kuriakyn | LED |
| Electrical | Hyland Motorshop | |
| Fuel Tank | OEM | |
| Dash | Hyland Motorshop | LED |
| Front Fender | Hyland Motorshop | |
| Rear Fender | Hyland Motorshop | |
| Fender Struts | None | mounted on cut frame |
| Foot Controls | OEM | |
| Pegs | Kuriakyn | |
| Highway Bar | Hyland Motorshop | |
| Mirror | Hyland Motorshop | Billet |
| Seat | Honda |
1. Cost: Cost does not include labour.