Specifications
'Event' - Retro 'traditional' Chopper
| Group | Detail | Notes |
| General | ||
| Owner | Lee Hudson | |
| Year/Make | 88 Shadow VLX | |
| Fabrication | Hyland Motorshop | |
| Assembly | Hyland Motorshop | |
| Build time | Approx 180 hours | |
| Cost-to-build (bike & parts) | Approx (Cdn)$6650.00 | See Notes |
| Engine | ||
| Size/Type | Honda 598cc V-Twin | |
| Pistons | Honda like new specs | |
| Cylinders | Honda like new specs | |
| Heads | Honda like new specs | |
| Cam | Honda DOHC like new specs | |
| Carb | Dual | |
| Air Filtration | OEM | |
| Crank Breather Filter | Jammer | |
| Ignition | Full Transistor Digital Ignition | |
| Pipes | Cobra | |
| Cooling | Liquid Cooled 2.0 litre Radiator | |
| Transmission | ||
| Year/Type | 88 Honda | |
| Case | OEM | |
| Gears | OEM like new specs | |
| Clutch | Hyland Motorshop | |
| Primary Drive | Hyland Motorshop | |
| Frame/Suspension | ||
| Year/Type | 88 Honda Double Cradle | |
| Rake | 47 degrees | |
| Stretch | 2 x 2 inches | |
| Swingarm | Hyland Motorshop | |
| Rear Suspension | Uni-shock (under seat) | |
| Forks | AME & Hyland Motorshop | |
|
Frank Tubes 8 inch over & 14 degree over AME Offset Kit (new patent) |
||
| Triple Trees, Riser, Bar | AME & Hyland Motorshop | |
| Wheels, Tires, and Brakes | ||
| Wheels | Front: 21 inch 60 Spiral Spokes | |
| Rear: 16 inch 40 Spokes | ||
| Tires | Front: Spitfire 100/90 | |
| Rear: Spitfire 180/80 | ||
| Brakes | Front: Russell Hydraulic Single Disc, Lines and Banjos | |
| Rear: Honda OEM drum | ||
| Master Cylinder | Hyland Motorshop | |
| Finish | Hyland Motorshop | |
| Frame Moulding | Hyland Motorshop | |
| Painter | "Dave" | |
| Colour | Chrysler Blue with violet tinge, low flake metallic | |
| Chrome Plating and Polishing | Hyland Motorshop | |
| Accessories | ||
| Bars/Risers | OEM | |
| Hand Controls and Grips | Hyland Motorshop/Kuriakyn | |
| Headlight | OEM | |
| Taillight/Plate Holder | Hyland Motorshop | 1st-centre-rear fender mounted; 2nd-left side, rear axel mounted |
| Gauges | OEM | |
| Electrical | Hyland Motorshop | |
| Fuel Tank | OEM | |
| Dash | Hyland Motorshop | |
| Front Fender | Hyland Motorshop | |
| Rear Fender | Hyland Motorshop | |
| Fender Struts | Hyland Motorshop | mounted on cut frame |
| Forward Foot Controls | Mapam | |
| Pegs | Mapam | |
| Highway Bar | n/a | |
| Mirror | Kuriakyn | Billet |
| Seat | Hyland Motorshop |
1. Cost to build: Cost does not include labour.