Specifications
Vintage Rebuild '82 V45
| Group | Detail | Notes |
| General | ||
| Owner | Jeff Hardy | |
| Year/Make | 82 Honda V45 Magna | |
| Fabrication | Hyland Motorshop | |
| Assembly | Hyland Motorshop | |
| Build time | Approx 140 hours | |
| Cost-to-build (bike & parts) | Approx (Cdn)$2500.00 | See Notes |
| Engine | ||
| Size/Type | Honda V45 750cc | |
| Pistons | OEM | |
| Cylinders | OEM | |
| Heads | OEM | |
| Cam | OEM | |
| Carb | Dual | |
| Air Filtration | OEM | |
| Crank Breather Filter | Jammer | |
| Ignition | Full Transistor Digital Ignition | |
| Pipes | OEM | |
| Cooling | Liquid Cooled 1.5 litre Radiator | |
| Transmission | ||
| Year/Type | 82 Honda | |
| Case | OEM | |
| Gears | OEM | |
| Hydro Clutch | Hyland Motorshop | |
| Primary Drive | OEM | |
| Frame/Suspension | ||
| Year/Type | 82 Honda Double Cradle | |
| Swingarm | OEM | |
| Rear Suspension | Dual Hydro-Air | |
| Forks | OEM | |
| Triple Trees, Riser, Bar | OEM | |
| Wheels, Tires, and Brakes | ||
| Wheels | OEM | |
| Tires | OEM | |
| Brakes | Front: OEM Hydraulic Dual Discs | |
| Rear: Honda OEM drum | ||
| Master Cylinder | Hyland Motorshop | |
| Finish | Hyland Motorshop | |
| Painter | "Dave" | |
| Colour | Classic V45 Pearl Purple | |
| Chrome Plating and Polishing | Hyland Motorshop | |
| Accessories | ||
| Bars/Risers | OEM | |
| Hand Controls and Grips | OEM | |
| Headlight | OEM | |
| Taillight/Plate Holder | OEM | |
| Gauges | OEM | |
| Electrical | OEM | |
| Fuel Tank | OEM | |
| Dash | OEM | |
| Front Fender | OEM | |
| Rear Fender | OEM | |
| Forward Foot Controls | OEM | |
| Pegs | OEM | |
| Highway Bar | after-market | |
| Mirror | OEM | |
| Seat | OEM |
1. Cost to build: Cost does not include labour.